Offline
Since 5w 4d ago
0.0000%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 13th of March 2023 |
Last overall check: | 24sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2023 uptime: | 81.5510% (81.5510%) |
Total uptime: | 81.5510% (81.5510%) |
Recent Uptime
16th Sep | 17th Sep | 18th Sep | 19th Sep | 20th Sep | 21st Sep | 22nd Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...