Online
Since 2w 4d ago
100.0000%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 13th of March 2023 |
Last overall check: | 14sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Recent Uptime
26th Mar | 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...