Online
Since 7w 21hr ago
100.0000%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 21st of June 2025 |
| Last overall check: | 14sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | 99.9890% (99.9890%) |
| Total uptime: | 99.9890% (99.9890%) |
Recent Uptime
| 18th Oct | 19th Oct | 20th Oct | 21st Oct | 22nd Oct | 23rd Oct | 24th Oct |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
