Online
Since 20hr 27min ago
99.4792%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 21st of June 2025 |
| Last overall check: | 22sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 98.4722% (98.4722%) |
| Last 7 days uptime: | 99.2758% (99.2758%) |
| Last 30 days uptime: | 99.4792% (99.4792%) |
| 2026 uptime: | 99.9088% (99.9088%) |
| Total uptime: | 99.9453% (99.9453%) |
Recent Uptime
| 5th Sep | 6th Sep | 7th Sep | 8th Sep | 9th Sep | 10th Sep | 11th Sep |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
