Online
Since 7w 1d ago
100.0000%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 21st of June 2025 |
| Last overall check: | 11sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2025 uptime: | 90.1637% (90.1637%) |
| Total uptime: | 90.1637% (90.1637%) |
Recent Uptime
| 13th Dec | 14th Dec | 15th Dec | 16th Dec | 17th Dec | 18th Dec | 19th Dec |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
