Paused
Since 2d 17hr ago
100.0000%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 5th of November 2022 |
Last overall check: | 2d ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 96.0692% (96.0692%) |
Total uptime: | 97.5943% (96.0416%) |
Recent Uptime
3rd Apr | 4th Apr | 5th Apr | 6th Apr | 7th Apr | 8th Apr | 9th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...