Online
Since 12hr 32min ago
63.3912%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 5th of November 2022 |
| Last overall check: | 12sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 83.8194% (83.8194%) |
| Last 7 days uptime: | 96.0119% (96.0119%) |
| Last 30 days uptime: | 63.3912% (63.3912%) |
| 2026 uptime: | 59.9029% (59.9029%) |
| Total uptime: | 93.8667% (92.7022%) |
Recent Uptime
| 26th Feb | 27th Feb | 28th Feb | 1st Mar | 2nd Mar | 3rd Mar | 4th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
