Online
Since 1w 1d 11hr 1min ago
99.0162%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 5th of November 2022 |
| Last overall check: | 56sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.0162% (99.0162%) |
| 2026 uptime: | 62.1039% (62.1039%) |
| Total uptime: | 89.2766% (88.2855%) |
Recent Uptime
| 27th Sep | 28th Sep | 29th Sep | 30th Sep | 1st Oct | 2nd Oct | 3rd Oct |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
