Online
Since 1d 16hr ago
90.0880%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 5th of November 2022 |
| Last overall check: | 1min ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 79.6925% (79.6925%) |
| Last 30 days uptime: | 90.0880% (90.0880%) |
| 2026 uptime: | 57.8524% (57.8524%) |
| Total uptime: | 93.7129% (92.5484%) |
Recent Uptime
| 11th Mar | 12th Mar | 13th Mar | 14th Mar | 15th Mar | 16th Mar | 17th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
