Paused
Since 7w 4d ago
100.0000%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 25th of December 2021 |
Last overall check: | 7w ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 96.0686% (96.0686%) |
Total uptime: | 97.5179% (97.0606%) |
Recent Uptime
3rd Apr | 4th Apr | 5th Apr | 6th Apr | 7th Apr | 8th Apr | 9th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...