Online
Since 6d 6hr 49min ago
99.8426%
Last 30 days uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 25th of December 2021 |
| Last overall check: | 37sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9901% (99.9901%) |
| Last 30 days uptime: | 99.8426% (99.8426%) |
| 2026 uptime: | 59.3332% (59.3332%) |
| Total uptime: | 90.5779% (90.2601%) |
Recent Uptime
| 3rd Nov | 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
