FRANS (Recent History)
Offline
Since 23min ago
6.4653%
Last 30 days uptime
Unknown
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: 27th of December 2024
Last overall check: 40sec ago
Monitor frequency: 1min
Timeout limit: 5min
Last 24 hours uptime: 6.7361% (6.7361%)
Last 7 days uptime: 6.5873% (6.5873%)
Last 30 days uptime: 6.4653% (6.4653%)
2026 uptime: 51.6649% (51.6649%)
Total uptime: 76.8823% (76.8823%)
Recent Uptime
8th Nov



9th Nov



10th Nov



11th Nov



12th Nov



13th Nov



14th Nov



Recent DOWNTIMES
Start Time End Time Down Info
14 Nov 02:40Ongoing...Loading...Error
14 Nov 01:2214 Nov 02:351hr 13minError
14 Nov 00:0514 Nov 01:171hr 12minError
13 Nov 22:4814 Nov 00:001hr 12minError
13 Nov 21:3113 Nov 22:431hr 12minError
13 Nov 20:1413 Nov 21:261hr 12minError
13 Nov 18:5713 Nov 20:091hr 12minError
13 Nov 17:4113 Nov 18:521hr 11minError
13 Nov 16:2213 Nov 17:351hr 13minError
13 Nov 15:0513 Nov 16:171hr 12minError
show all (136)
CPU Usage
Loading...

RAM Usage
Loading...

Network Usage
Loading...

RAM Usage
Loading...