Offline
Since 23min ago
6.4653%
Last 30 days uptime
Unknown
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 27th of December 2024 |
| Last overall check: | 40sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 6.7361% (6.7361%) |
| Last 7 days uptime: | 6.5873% (6.5873%) |
| Last 30 days uptime: | 6.4653% (6.4653%) |
| 2026 uptime: | 51.6649% (51.6649%) |
| Total uptime: | 76.8823% (76.8823%) |
Recent Uptime
| 8th Nov | 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
